Lutje Kusel is believed to have been born in Hamburg, Germany
- arrived in London, England in 1795 - died in 1847 in London,
England.
Gillian's tree:
Lutje Kusel - Samuel Kusel - Samuel Kusel - Edward Kusel - Kenneth
Kusel - Gillian (Kusel) Kendrigan
| Name | Dates | Spouse |
| Lutje Kusel | 1770 - 8/1/1847 | Rachel Harriott |
| Child of Lutje | ||
| John Kusel | 6/29/1805 - 1861 | Elizabeth Youlton |
| Children of John | ||
| Samuel Kusel | 1833 - 4/2/1838 | |
| Ebenezer Kusel | 9/7/1834 - 12/14/1834 | |
| William Kusel | 1836 - 4/1/1849 | |
| Joseph Kusel | 1839 | |
| Ebenezer Kusel | 1844 | |
| Child of Lutje | ||
| Alice Kusel | 1/6/1807 | |
| Child of Lutje | ||
| Richard Kusel | 11/22/1808 - 1886 | Sarah |
| Children of Richard | ||
| Sarah Kusel | ||
| Alice Kusel | ||
| Charlotte Kusel | ||
| Jessie Kusel | ||
| Louisa Kusel | ||
| Isabelle Kusel | ||
| Laura Kusel | ||
| Children of Lutje | ||
| Frederick Kusel | 3/1/1812 - 8/28/1831 | |
| Ebenezer Kusel | 11/24/1814 - 10/17/1830 | |
| Samuel Kusel | 5/11/1817 - 3/4/1865 | Maria Cane |
| Children of Samuel | ||
| Samuel Kusel | 7/21/1839 - 3/12/1913 | Susan Bray |
| Marla Kusel | 9/5/1841 - 1851 | |
| Alfred Kusel | 3/3/1844 - 9/12/1930 | Matilda Coombs |
| Catherine Kusel | 1846 | |
| Louisa Kusel | 1848 | |
| Emily Kusel | 12/17/1855 - 1935 | |
| Jessie Kusel | 1856 | |
| Ebenezer Kusel | 1858 | Frances |
If you want your Kusel family tree documented on my web page please
feel free to E-Mail me
Having Kusel trees listed on the Internet will hopefully help
all of us make connections around the world. Thankyou
very much for your interest.